Tissot 2401
The Tissot 2401, which was produced in the early/mid 1970ies, was probably one of the latest inhouse Tissot movements. It is a typical ladies’ watch form movement of tiny size and is construced like any.
Definitions:
- Tissot 2401 2403 2404 Part 260 Wheel Timer Minute Wheel N.O.S New without tags. My personal website, send a message to ask for the address to follow my repairs: ocoeurdutemps Facebook TISSOT 2401 2403 2404 Part 260 TIMER WHEEL NOS (New Old Stock) CONDITIONS OF SALE Paypal: I seeus offers the possibility to pay by Paypal, please contact me (ask me by message) for all your questions.
- MEDIUM-WHEEL WHEEL (210) TISSOT 2401. Other references available in this caliber. For info and prices do not hesitate to contact us. Other references are available for this caliber. To cushion the shipping costs, you can integrate with the purchase a supply of: sony BATTERIES, MINERAL GLASSES, PLASTIC GLASSES, ARMORIES, CORONES AND LARGE OTHER SPARE PARTS FOR WATCHES. VISIT OUR ONLINE.
- «CW» - Clockwise winding direction;
- «CCW» - Counterclockwise winding direction;
- «Both» - Combined mode (Clockwise + Counterclockwise);
- «–» - Undefined;
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
28, 10 | – | – | |
30,10 | – | – | |
470/490 | – | – | |
500 | – | – | |
600/610 | – | – | |
725 | CW | 650 | |
1040 | – | 650 | |
1041 | – | 650 | |
1045 | CCW | 800 | |
1108 | Both | 650 | |
1109 | Both | 650 | |
1120 | Both | 650 | |
1128 | Both | 650 | |
1138 | Both | 650 | |
1140 | Both | 650 | |
1141 | Both | 650 | |
1143 | Both | 650 | |
1151 | CW | 800 | |
1152 | CW | 800 | |
1154 | CW | 800 | |
1155 | CW | 800 | |
1160 | Both | 650 | |
1164 | CW | 800 | |
1221 | Both | 650 | |
2005 | – | – | |
2200 | Both | 650 | |
2202 | Both | 650 | |
2401 | Both | 650 | |
2402 | Both | 650 | |
2403A | Both | 650 | |
2500 | Both | 650 | |
2520 | CW | 650 | |
2600 | Both | 650 | |
2610 | Both | 650 | |
2627 | Both | 650 | |
2628 | Both | 650 | |
2628B | Both | 650 | |
2633 | Both | 650 | |
2635 | – | – | |
3200 | CW | 800 | |
3201 | CW | 800 | |
3202 | CW | 800 | |
3205 | CW | 800 | |
3220 | Both | 650 | |
3301 | CW | 650 | |
3303 | CW | 650 | |
3313 | CW | 650 | |
3320 | CW | 650 | |
3321 | CW | 650 | |
3600 | CW | 800 | |
3601 | CW | 800 | |
3602 | CW | 800 | |
3603 | CW | 650 | |
3606 | CW | 650 | |
3612 | CW | 650 | |
3888 | CW | 800 | |
8421 | Both | 650 | |
8500 | Both | 650 | |
8501 | Both | 650 | |
8520 | Both | 650 | |
8521 | Both | 650 | |
8601 | Both | 650 | |
8611 | Both | 650 | |
AMERICA'S CUP Chronograph | 3303 | CW | 650 |
AMERICA'S CUP Racing Chronograph | 3602 | CW | 800 |
AQUARELLA | 2200 | Both | 650 |
AQUARELLA | CW | 650 | |
CENTENARY WATCH 1948 | Both | 650 | |
CONSTELLATION 1952 | Both | 650 | |
CONSTELLATION Aquila Upgrade Berenices: 1900 | 1120 | Both | 650 |
CONSTELLATION Aquila Upgrade Cassiopeia: 1900 | 1120 | Both | 650 |
CONSTELLATION Chronometer: 1102, 1103, 1104, 1107, 1202, 1301, 1304, 1502, 1504 | 1120 | Both | 650 |
CONSTELLATION Chronometer 1516 | Both | 650 | |
CONSTELLATION Chronometer 35.5 mm: 111 | 2500 | Both | 650 |
CONSTELLATION Chronometer - Titanium: 2342 | 1152 | CW | 800 |
CONSTELLATION Chronometer 27mm 8521 | Both | 650 | |
CONSTELLATION Chronometer Day Date 8612 | Both | 650 | |
CONSTELLATION Day Date 8600 | Both | 650 | |
CONSTELLATION Double Eagle | Both | 650 | |
CONSTELLATION Double Eagle 4 Counters | CW | 700 | |
CONSTELLATION Double Eagle Chronograph 35mm: 121 | 3313 | CW | 650 |
CONSTELLATION Double Eagle Chronograph: 1514 | 3313 | CW | 650 |
CONSTELLATION Double Eagle Chronometer: 1101, 1201, 1503 | 2500 | Both | 650 |
CONSTELLATION Double Eagle Chronometer 38mm: 1203 | 2500B | Both | 650 |
CONSTELLATION Double Eagle Co-Axial Chrono | CW | 700 | |
CONSTELLATION 38mm Model 2009 | Both | 650 | |
CONSTELLATION Jewellery Aquila: 1900 | 1120 | Both | 650 |
CONSTELLATION Jewellery Berenices and Berenices C: 1900 | 1120 | Both | 650 |
CONSTELLATION Jewellery Cassiopeia: 1900 | 1120 | Both | 650 |
CONSTELLATION Ladies' Automatic: 1197 | 2520 | CW | 650 |
CONSTELLATION Ladies' My Choice Lady Maxi: 1591.71 | 2520 | CW | 650 |
CONSTELLATION My Choice Lady Maxi | CW | 700 | |
CONSTELLATION Minus One Year | Both | 650 | |
CONSTELLATION Omega 160 years Gent | Both | 650 | |
CONSTELLATION Sedna | Both | 650 | |
COSMIC Watch 1951 | Both | 650 | |
DE VILLE Byzantium: 7801, 7805 | 2500 | Both | 650 |
DE VILLE Co-Axial Automatic 32.5mm: 4181, 4186, 4586 | 2500 | Both | 650 |
DE VILLE Co-Axial Automatic: 5911, 5912, 5921, 5931, 5932, 5941, 5942 | 2500 | Both | 650 |
DE VILLE Co-Axial Chrono Rattrapante | CW | 800 | |
DE VILLE Co-Axial Chronograph: 4141, 4150, 4541, 4542, 4641, 4650, 4841, 4842 | 3313 | CW | 650 |
DE VILLE Co-Axial Chronograph 35mm: 422, 4172, 4572, 4672, 4673, 4677, 4679, 4872, 4873, 4874, 4877, 4878 | 3313 | CW | 650 |
DE VILLE Co-Axial Chronograph: Kaliber 9300 | Both | 650 | |
DE VILLE Co-Axial Chronometer: 4131, 4154, 4531, 4631, 4654, 4831 | 2500 | Both | 650 |
DE VILLE Co-Axial Chronometer 35mm: 4161, 4561, 4661, 4861 | 2500 | Both | 650 |
DE VILLE Co-Axial Chronometer 44mm: 4658, 4660 | 2403 | Both | 650 |
DE VILLE Co-Axial Chronoscope: 422 | 3603 | CW | 700 |
DE VILLE Co-Axial Chronoscope GMT | CW | 700 | |
DE VILLE Co-Axial Chronoscope: 422, 4656, 4657, 4550, 4850, 4851 | 3313 | CW | 650 |
DE VILLE Co-Axial GMT: 4133, 4151, 4533, 4633, 4651, 4833 | 2628 | Both | 650 |
DE VILLE Co-Axial GMT 35mm: 4162, 4562, 4662, 4862 | 2628 | Both | 650 |
DE VILLE Co-Axial Hour Vision | Both | 650 | |
DE VILLE Co-Axial Hour Vision Annual Calendar | Both | 650 | |
DE VILLE Co-Axial Hour Vision Blue | Both | 650 | |
DE VILLE Co-Axial Hour Vision Skeleton | Both | 650 | |
DE VILLE Co-Axial Power Reserve: 4132,4152, 4532, 4632, 4832 | 2627 | Both | 650 |
DE VILLE Co-Axial Power Reserve 35mm: 4163, 4563, 4663, 4863 | 2627 | Both | 650 |
DE VILLE Co-Axial Power Reserve 38.7mm: 4652 | 2627 | Both | 650 |
DE VILLE Co-Axial Rattrapante: 4642, 4647, 4648, 4847, 4848 | 3612 | CW | 800 |
DE VILLE Co-Axial Small Seconds: 4613, 4813 | 2202 | Both | 650 |
DE VILLE Hour Vision: 431 | 8500 or 8502 | Both | 650-800 |
DE VILLE Hour Vision Annual Calendar: 431 | 8601 or 8611 | Both | 650-800 |
DE VILLE Ladies' Co-Axial Automatic: 4586 | 2500 | Both | 650 |
DE VILLE Ladies' Prestige Automatic: 4690 | 2520 | CW | 650 |
DE VILLE Minus 288 days | Both | 650 | |
DE VILLE Prestige: 4690 | 2520 | CW | 650 |
DE VILLE Prestige: 469031 | Both | 650 | |
DE VILLE Prestige Automatic: 4100, 4300, 4312, 4500, 4600, 4612, 4800 | 1120 | Both | 650 |
DE VILLE Prestige Automatic: 413, 4174, 4178, 4374, 4574, 4617, 4678, 4875 | 2500 | Both | 650 |
DE VILLE Prestige Small Seconds: 4613, 4614, 4813 | 2202 | Both | 650 |
DE VILLE St. Moritz Chronograph 35mm: 4873 | 3313 | CW | 650 |
DE VILLE St. Moritz Chronograph 41mm: 4663 | 3313 | CW | 650 |
DE VILLE X2 Big Date: 7711, 7712, 7713, 7718, 7719, 7813 | 2610 | Both | 650 |
DE VILLE X2 Co-Axial Chronograph: 423 | 3202 | CW | 800 |
DE VILLE X2 Co-Axial Big Date | Both | 650 | |
DE VILLE X2 Small Seconds: 7710 | 2202 | Both | 650 |
DOUBLE Eagle Minus 88 Days | Both | 650 | |
DYNAMIC: 5250 | 1108 | Both | 650 |
DYNAMIC Chronograph: 5240 | 1138 | Both | 650 |
Hour Vision | Both | 650 | |
JEWELRY 1900 | Both | 650 | |
LADYMATIC | Both | 650 | |
MUSEUM 5700, 5703 | CW | 650 | |
MUSEUM Buzantium 7805 | Both | 650 | |
MUSEUM Racend Timer | Both | 650 | |
OFFICERS Watch 1945 | Both | 650 | |
Pilots Watch 1938 | Both | 650 | |
RETROGRAD Watch 1915 | CW | 700 | |
SEAMASTER 1948Co-Axial London 2012 Edition | Both | 650 | |
SEAMASTER 120m 250. | 1120 | Both | 650 |
SEAMASTER 300m: 2636. , 2954 | 1120 | Both | 650 |
SEAMASTER 300m Caliber 8400 | Both | 650 | |
SEAMASTER 300m Chrono Diver: 213, 2225, 2599 | 1164 | CW | 800 |
SEAMASTER 300m Chrono Diver: 2993 | 3301 | CW | 650 |
SEAMASTER 300m Chronometer: 2293, 2294, 2594, 2894, 2993 | 3301 or 3303 | CW | 650 |
SEAMASTER 300m Diver Chronometer: 2136, 2231, 2232, 2254, 2255,2531 | 1120 | Both | 650 |
SEAMASTER 300m Diver Chronometer: 212, 2220, 2222, 2922 | 2500 | Both | 650-800 |
SEAMASTER 300m Diver Co-Axial Model 2011 | Both | 650 | |
SEAMASTER 300m GMT: 2031, 2134, 2231, 2234, 2534, 2538, 2634, 2834 | 1128 | Both | 650 |
SEAMASTER 300m GMT: 2535 | 2628 | Both | 650 |
SEAMASTER 300m Mid Size Chronometer: 2152, 2252, 2253, 2551 | 1120 | Both | 650 |
SEAMASTER Americas Cup | CW | 700 | |
SEAMASTER Americas Cup Racing Chronograph | CW | 700 | |
SEAMASTER Apnea: 2595, 2895 | 3601 | CW | 800 |
SEAMASTER Apnea 300m | Both | 650 | |
SEAMASTER Aqua Terra 15000 Gauß | Both | 650 | |
SEAMASTER Aqua Terra 41mm: 2502 | 2500 | Both | 650 |
SEAMASTER Aqua Terra 8612 | Both | 650 | |
SEAMASTER Aqua Terra Anual Calendar 8601 | Both | 650 | |
SEAMASTER Aqua Terra Automatic-Ladies 30mm': 231 | 8520 | Both | 650 |
SEAMASTER Aqua Terra Automatic-Ladies': 2165 | 2520 | CW | 650 |
SEAMASTER Aqua Terra Big-Size Chronograph: 2512, 2812 | 3301 | CW | 650 |
SEAMASTER Aqua Terra Big-Size Chronometer: 2102, 2502, 2602, 2802 | 2500 | Both | 650 |
SEAMASTER Aqua Terra Chronometer: 2103, 2303,2503, 2603, 2803 | 2500 | Both | 650 |
SEAMASTER Aqua Terra Chronometer: 231 | 8501 | Both | 650 |
SEAMASTER Aqua Terra Co-Axial Insbruk 2012 | Both | 650 | |
SEAMASTER Aqua Terra Co-Axial London 2012 | CW | 650 | |
SEAMASTER Aqua Terra Day Date | Both | 650 | |
SEAMASTER Aqua Terra GMT Caliber 8605, 8615, 9605 | Both | 650 | |
SEAMASTER Aqua Terra Golf 2011 | Both | 650 | |
SEAMASTER Aqua Terra Mid-Size Chronometer: 2005, 2009, 2104, 2304, 2309, 2504, 2505, 2509, 2604, 2804 | 2500 | Both | 650-800 |
SEAMASTER Aqua Terra Mid-Size Chronometer: 231 | 8500 | Both | 650-800 |
SEAMASTER Aqua Terra Minus 188 Days | Both | 650 | |
SEAMASTER Aqua Terra NZL-32 | Both | 650 | |
SEAMASTER Aqua Terra Terra Railmaster Chronograph 2512 2812 | CW | 800 | |
SEAMASTER Aqua Terra Railmaster Chronometer 2103 2503 2603 2803 | Both | 650 | |
SEAMASTER Aqua Terra XXL Small Second | Both | 650 | |
SEAMASTER Bullhead 1969 Caliber 3113 | CW | 650 | |
SEAMASTER Chrono 300m M Olympic | CW | 700 | |
SEAMASTER Chrono Diver 300m Caliber 3330 | CW | 800 | |
SEAMASTER Chrono Diver ETNZ 3330 | CW | 700 | |
SEAMASTER Chronometer: 2231 | 1120 | Both | 650 |
SEAMASTER Classic Co-Axial 300m 2507 | Both | 700 | |
SEAMASTER Co-Axial | Both | 650 | |
SEAMASTER Countdown 0 XXIX | Both | 650 | |
SEAMASTER Diver 300m James Bond | Both | 650 | |
SEAMASTER Diver Chronograph | CW | 800 | |
SEAMASTER Diver Chronograph: 2296, 2598 | 1164 | CW | 800 |
SEAMASTER Diver Vancouver 2010 | Both | 650 | |
SEAMASTER GMT 8602 | Both | 650 | |
SEAMASTER James Bond Collection Piece 2008 | Both | 650 | |
SEAMASTER NZL-32 Chronometer 150m | Both | 650 | |
SEAMASTER NZL-32 Chrono: 2513, 2813 | 3602 | CW | 800 |
SEAMASTER Perpetual Moonphase: 175 (Japan Only) | 1160 | Both | 650 |
SEAMASTER Planet Ocean 600m Skyfall Limited Edition | Both | 650 | |
SEAMASTER Planet Ocean: 222, 2201, 2209, 2901, 2909 | 2500 | Both | 650-800 |
SEAMASTER Planet Ocean Casio Royale | Both | 650 | |
SEAMASTER Planet Ocean CeraGold 42mm White Planet St. Moritz | Both | 700 | |
SEAMASTER Planet Ocean CeraGold Caliber 9301 | Both | 700 | |
SEAMASTER Planet Ocean Big Size: 222, 2200, 2208, 2500, 2900, 2908 | 2500 | Both | 650-800 |
SEAMASTER Planet Ocean Chrono: 222, 2201, 2209, 2210, 2218, 2901, 2909, 2910, 2918 | Both | 650 | |
SEAMASTER Planet Ocean Chrono 45mm | CW | 700 | |
SEAMASTER Planet Ocean Chrono Jewellery | CW | 650 | |
SEAMASTER Planet Ocean Co-Axial | Both | 650 | |
SEAMASTER Planet Ocean Co-Axial Chrono | CW | 700 | |
SEAMASTER Planet Ocean GMT 43 | Both | 650 | |
SEAMASTER Planet Ocean GMT Good Planet Caliber 8605 | Both | 650 | |
SEAMASTER Planet Ocean Jewellery | Both | 650 | |
SEAMASTER Planet Ocean Kaliber 9300 | Both | 700 | |
SEAMASTER Planet Ocean Orange Ceramic | Both | 700 | |
SEAMASTER Planet Ocean Sochi 2014 | Both | 650 | |
SEAMASTER Planet Ocean Sochi 2014 Ladies | Both | 650 | |
SEAMASTER Planet Ocean Titan | Both | 650 | |
SEAMASTER Planet Ocean | Both | 650 | |
SEAMASTER Ploprof 1200 M: 224 | 8500 | Both | 650 |
SEAMASTER Professional 300m Co-Axial | Both | 650 | |
SEAMASTER Professional Chronometer: 2531 | 1120 | Both | 650 |
SEAMASTER Professional GMT Co-Axial Chronometer: 2535 | 2628 | Both | 650 |
SEAMASTER Racing 300m | Both | 650 | |
SEAMASTER Racing Chronometer: 2269, 2569, 2869, 2969 | 3602 | CW | 800 |
SEAMASTER Railmaster Chronograph: 2512, 2812 | 3205 | CW | 800 |
SEAMASTER Railmaster Chronometer: 2103, 2502, 2503, 2504, 2603, 2802, 2803, 2804 | 2403A | Both | 650 |
SKELETON | Both | 650 | |
SKELETON Central Tourbillion 2010 | Both | 650 | |
SOTCHI Petrograd | Both | 650 | |
SPECIALITIES Jewellery: 1900 | 1120 | Both | 650 |
SPECIALITIES Jewellery: 222 | 3313 | CW | 650-800 |
SPECIALITIES Jewellery 22.5mm: 1962 | 2005 | – | – |
SPECIALITIES Jewellery 30mm: 231 | 8421 | Both | 650-800 |
SPECIALITIES MUSEUM: 5700, 5703 | 2200 | Both | 650 |
SPECIALITIES MUSEUM: 5705 | 2202 | Both | 650 |
SPECIALITIES MUSEUM Exclusive Byzantium: 7805 | 2500 | Both | 650-800 |
SPECIALITIES OLYMPIC COLLECTION Beijing 2008: 111 | 1120 | Both | 650 |
SPECIALITIES OLYMPIC COLLECTION Beijing 2008: 516 | 2403 | Both | 650 |
SPECIALITIES OLYMPIC COLLECTION Beijing 2008: 413 | 2500 | Both | 650-800 |
SPECIALITIES OLYMPIC COLLECTION Beijing 2008: 221 | 3301 | CW | 650-800 |
SPECIALITIES OLYMPIC COLLECTION Beijing 2008 35mm: 121, 422 | 3313 | CW | 650-800 |
SPECIALITIES OLYMPIC COLLECTION De Ville Co Axial Rome 1960 Chronograph | 3313 | CW | 650-800 |
SPECIALITIES OLYMPIC COLLECTION Speedmaster Broad Arrow | 3303 | CW | 650-800 |
SPECIALITIES OLYMPIC COLLECTION Speedmaster Date | 3303 | CW | 650-800 |
SPECIALITIES OLYMPIC COLLECTION Speedmaster Legend Michael Schumacher | 3301 | CW | 650-800 |
SPECIALITIES OLYMPIC COLLECTION Timeless: 3516 | 1152 | CW | 800 |
SPECIALITIES OLYMPIC COLLECTION Timeless: 323 | 1164 | CW | 800 |
SPECIALITIES OLYMPIC COLLECTION Timeless: 422 | 3202 | CW | 800 |
SPECIALITIES OLYMPIC COLLECTION Timeless: 3557 | 3303 | CW | 650-800 |
SPECIALITIES OLYMPIC COLLECTION Timeless: 222, 4846 | 3313 | CW | 650-800 |
SPECIALITIES OLYMPIC COLLECTION Timeless: 321 | 3888 | CW | 800 |
SPECIALITIES OLYMPIC COLLECTION Timeless 35mm: 4876 | 3220 | Both | 650 |
SPECIALITIES OLYMPIC COLLECTION Timeless 35.5mm: 3836 | 3220 | Both | 650 |
SPECIALITIES OLYMPIC COLLECTION Vancouver 2010: 212 | 2500 | Both | 650-800 |
SPECIALITIES Skeleton: 2400, 2401, 2931, 2932, 2941 | 2401 | Both | 650 |
SPECIALITIES Tourbillon: 5113, 5133, 5913, 5914, 5923, 5924, 5933, 5934, 5943, 5944 | 2600 | Both | 650 |
SPECIALITIES Tourbillon: 5945, 5946 | 2633 | Both | 650 |
SPECIALITIES Tourbillon: 513 | 2635 | – | – |
SPEEDMASTER 125: 378 | Both | 650 | |
SPEEDMASTER 57 Caliber 9300 | Both | 700 | |
SPEEDMASTER Automatic Chronograph | CW | 800 | |
SPEEDMASTER Automatic Chronograph: 3513, 3613 | 1152 | CW | 800 |
SPEEDMASTER Automatic Chronometer Rattrapante: 377, 1177 | 3600 | CW | 800 |
SPEEDMASTER Broad Arrow | CW | 700 | |
SPEEDMASTER Broad Arrow 42mm | CW | 700 | |
SPEEDMASTER Broad Arrow: 178 | 3320 | CW | 650-800 |
SPEEDMASTER Broad Arrow: 321 | 3313 | CW | 650-800 |
SPEEDMASTER Broad Arrow: 3151, 3152, 3159, 3551, 3555, 3651, 3652, 3653, 3659, 3851, 3855 | 3303 | CW | 650-800 |
SPEEDMASTER Broad Arrow Co-Axial 2010 | CW | 700 | |
SPEEDMASTER Broad Arrow GMT: 3581, 3881 | 3603 | CW | 650-800 |
SPEEDMASTER Broad Arrow Rattrapante: 3582, 3882 | 3612 | CW | 700 |
SPEEDMASTER Broad Arrow Rattrapante | CW | 700 | |
SPEEDMASTER Broad Arrow Skeleton: 176 | 3321 | CW | 650-800 |
SPEEDMASTER Broad Arrow XL | CW | 800 | |
SPEEDMASTER Chronometer New Date | CW | 700 | |
SPEEDMASTER Co-Axial | CW | 650 | |
SPEEDMASTER Co-Axial Broad Arrow Chrono Rattrapante | CW | 800 | |
SPEEDMASTER Co-Axial Chronometer: 311 | 3313 | CW | 650-800 |
SPEEDMASTER Dark Side of the Moon Caliber 9300 | 1152 | CW | 700 |
SPEEDMASTER Date: 3113, 3513, 3813, 3813 | 1152 | CW | 800 |
SPEEDMASTER Date: 323, 3210, 3211, 3212 | 1164 | CW | 800 |
SPEEDMASTER Date 40mm | CW | 800 | |
SPEEDMASTER Day-Date: 3123, 3520, 3523, 3529, 3623 | 1151 | CW | 800 |
SPEEDMASTER Day-Date: 323, 3220, 3221, 3222 | 3606 | CW | 800 |
SPEEDMASTER Day-Date Functions | CW | 800 | |
SPEEDMASTER Day-Date Racing-Limited Edition | 1151 | CW | 800 |
SPEEDMASTER GMT Solar Impuulse | Both | 700 | |
SPEEDMASTER Kaliber 9300 | Both | 700 | |
SPEEDMASTER Ladies | Both | 650 | |
SPEEDMASTER Ladies' Reduced: 3534, 3815, 3834 | 3220 | Both | 650 |
SPEEDMASTER Legend Michael Shumacher: 3506, 3507, 3559 | 3301 | CW | 650-800 |
SPEEDMASTER Legend Michael Shumacher: 321 | 3313 | CW | 650-800 |
SPEEDMASTER Mark II: 2014 | CW | 700 | |
SPEEDMASTER Mark III: 176 | 1040 | Both | 650 |
SPEEDMASTER Mark IV Professional: 176 | 1040 | Both | 650 |
SPEEDMASTER Mark V: 376 | 1045 | CW | 800 |
SPEEDMASTER Michael Shumacher Co Axial Chrono | CW | 700 | |
SPEEDMASTER Michael Shumacher Legend | CW | 700 | |
SPEEDMASTER Michael Shumacher: 3506, 3507, 3559 | 3301 | CW | 650-800 |
SPEEDMASTER Moon Split Seconds Co-Axial | CW | 700 | |
SPEEDMASTER MoonWatch Co-Axial Chrono Caliber 9300 | CW | 700 | |
SPEEDMASTER MoonWatch Enamel | CW | 700 | |
SPEEDMASTER Olympic Timeless Collection | CW | 700 | |
SPEEDMASTER Olympic Timeless Collection 5Counters | CW | 700 | |
SPEEDMASTER Professional: 3151 | 3303 | CW | 650 |
SPEEDMASTER Racing 2012 Caliber 3330 | CW | 800 | |
SPEEDMASTER Racing Chronometer: 3552, 3852 | 3301 | CW | 650 |
SPEEDMASTER Reduced | Both | 650 | |
SPEEDMASTER Reduced: 3510, 3539, 3810 | 1140 or 3220 | Both | 650 |
SPEEDMASTER Solar Impulse: 321 | 3603 | CW | 650-800 |
SPEEDMASTER Split Seconds | CW | 800 | |
TONNEAU Renverse | Both | 650 | |
TONNEAU Renverse 1952 | Both | 650 | |
TOURBILLION 5113-5913-5923-5933-5943 | Both | 650 |
If you could not find your watch model (or caliber) in this table, you may determine your OMEGA winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.
Description
The Tissot 2401, which was produced in the early/mid 1970ies, was probably one of the latest inhouse Tissot movements.
It is a typical ladies’ watch form movement of tiny size and is construced like any other movement of that type. Nevertheless, there’s one thing, which distinguishes it, that’s its fast beating movement, which uses 28000 A/h instead of the common 18000 or 21600 A/h.
Because of this, the precision was enhanced and since the balance had to be smaller and with less weight, the watch was less affectable by external influences and shocks.
The balance is secured in two Incabloc shock protections and controls a conventional pallet lever movement.
Tissot 2401 Powermatic
Video on YouTubeOn the dial side, you can spot the escapement wheel with its unusual many teeth - that’s due to the fast beating number.
Technical data
Manufacturer: | Tissot |
Caliber: | 2401 |
Number of jewels: | 17 |
Escapement: | Pallet lever |
Balance types: | Nickel anular balance |
Shock protection(s): | Incabloc |
Balance bearing / direction hairspring: | Clockwise |
Moveable stud: | yes |
Adjust mechanism: | Hairspring key |
Construction: |
|
Winding mechanism: | yoke winding system |
Setting lever spring: | 2 hole(s) |
Functions: | hour, minute |
A/h: | 28800 |
Size: | 5 3/4 x 6 3/4'' (measured: 15,3 x 18,0mm) |
Literature: | Flume: K3 N1 - |